The deep, wide contours of the Explorer™ saddle makes this the perfect long distance saddle for both rider and passenger. The unique Split Cushion design reduces seating pressure for maximum long-range comfort. SaddleGel™ comes standard for both the driver and the passenger. SaddleGel™ reduces tail bone pressure and increases circulation...allowing you to ride longer. For your next trip of 10 or 10,000 miles, the Explorer™ is the comfort king by which all others must be judged!
Harley-Davidson - click to expand
Explorer™ Seats

- Comfortable touring design
- Some models offer removable driver’s backrest which is adjustable for both height and fore-aft position
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- Exclusive, unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- SaddleGel™ in both driver and passenger portions increases comfort even during long trips
- Made in the U.S.A.
| FITS MODEL | DESCRIPTION | PART # | SUG. RETAIL |
|---|---|---|---|
| For 08-12 FLHX, FLHR, FLTR, FLHT, 09-12 H-D FL Trike Models |
w/o driver backrest | 0801-0618 | $419.95 |
| w/ driver backrest | 0801-0619 | $619.95 | |
| Matching Tour Pak cover (King Tour Pak only) |
0821-0769 | $59.95 | |
| For 97-07 FLHR, 06-07 FLHX Models (Except FLHRS) |
w/o driver backrest | 0801-0091 | $419.95 |
| w/ driver backrest | 0801-0092 | $619.95 | |
| For 97-07 FLT, FLHT, FLTR Models (Except FLHX) |
w/o driver backrest | 0801-0112 | $419.95 |
| w/ driver backrest | 0801-0113 | $619.95 | |
| For 82-94, 99-00 FXR | w/o driver backrest | 8750JS | $389.95 |
| For 58-84 FL, FLH, FX | w/o driver backrest | 0805-0026 | $389.95 |
| For 07-10 FXSTC | w/o driver backrest | 0802-0552 | $389.95 |
| w/ driver backrest | 0802-0553 | $589.95 | |
| For 06-10 FXST, 07-12 FLSTF |
w/o driver backrest | 0802-0305 | $389.95 |
| w/ driver backrest | 0802-0306 | $589.95 | |
| For 06-12 FLSTC | w/o driver backrest | 0802-0573 | $389.95 |
| w/ driver backrest | 0802-0574 | $589.95 | |
| For 06-12 FLSTN | w/o driver backrest | 0802-05701 | $389.95 |
| For 00-05 FXST and 00-05 FLST (Except FXSTD, FLSTN) |
w/o driver backrest | 8150JS | $389.95 |
| w/ driver backrest | 8152JS | $589.95 | |
| For 00-07 FXSTD | w/o driver backrest | 8250JS | $389.95 |
| w/ driver backrest | 0802-0205 | $589.95 | |
| For 84-99 FXST and FLST |
w/o driver backrest | 8850JS | $339.95 |
| w/ driver backrest | 8852JS | $589.95 | |
| For 06-12 Dyna Glide | w/o driver backrest | 0803-0314 | $389.95 |
| w/ driver backrest | 0803-0213 | $589.95 | |
| For 04-05 Dyna Glide (Except FXDWG) | w/o driver backrest | 0803-0131 | $389.95 |
| w/ driver backrest | 0803-0132 | $589.95 | |
| For 96-03 Dyna Glide (Except FXDWG) | w/o driver backrest | 8350JS | $389.95 |
| w/ driver backrest | 8352JS | $589.95 | |
| For 91-95 Dyna Glide (Except FXDWG) | w/o driver backrest | 8950JS | $389.95 |
| w/ driver backrest | 0803-0129 | $589.95 | |
| For 04-05 FXDWG | w/o driver backrest | 0803-0143 | $389.95 |
| w/ driver backrest | 0803-0144 | $589.95 | |
| For 96-03 FXDWG | w/o driver backrest | 83G50JS | $389.95 |
| w/ driver backrest | 83G52JS | $589.95 | |
| For 93-95 FXDWG | w/ driver backrest | 89G52JS | $589.95 |
| For 04-12 XL w/ 3.3 Gal Tank |
w/o driver backrest | 0804-0315 | $339.95 |
| w/ driver backrest | 0804-0345 | $539.95 | |
| For 04-12 XL w/ 4.5 Gal Tank |
w/o driver backrest | 0804-0311 | $339.95 |
| w/ driver backrest | 0804-0335 | $539.95 | |
| For 79-03 XL | w/o driver backrest | 8550JS | $389.95 |
| For 58-78 XL | w/o driver backrest | 0804-0058 | $339.95 |
| 1 | Retains rear fender rack, but does not allow reuse of driver seat rail. |
Heated Explorer™ Seats

- Five-level heat adjustment using remote controllers that connect easily to bike’s electrical system
- Independently controlled heating elements for rider and passenger
- Integrated pocket/belt clip allows controllers to be mounted wherever handy, are easy to use even with gloved hand, and can easily be tucked out of sight when not in use
- Brightly colored LEDs indicate level of heat
- Seat’s styling and function is unaffected by switches or wiring
- Comfortable touring design
- Some models offer removable driver’s backrest which is adjustable for both height and fore-aft position
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- Exclusive, unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- SaddleGel™ in both driver and passenger portions increases comfort even during long trips
- Made in the U.S.A.
| FITS MODEL | DESCRIPTION | PART # | SUG. RETAIL |
|---|---|---|---|
| For 08-12 FLHTC, FLHR, FLTR, FLHT, FLHX, 09-12 H-D FL Trike Models |
w/o backrest | 0801-0679 | $664.95 |
| w/ backrest | 0801-0680 | $849.95 | |
| For 97-07 FLHR, FLHX Models (Except FLHRS) | w/o backrest | 0801-0683 | $664.95 |
| w/ backrest | 0801-0684 | $849.95 | |
| For 97-07 FLT, FLHT, FLTR Models (Except FLHX) | w/o backrest | 0801-0687 | $664.95 |
| w/ backrest | 0801-0688 | $849.95 | |
| For 06-10 FXST, 07-12 FLSTF | w/o backrest | 0802-0690 | $637.95 |
| w/ backrest | 0802-0691 | $822.95 | |
| For 06-12 FLSTC | w/o backrest | 0802-0694 | $637.95 |
| w/ backrest | 0802-0695 | $822.95 | |
| For 06-12 Dyna Glide | w/o backrest | 0803-0384 | $637.95 |
| w/ backrest | 0803-0382 | $822.95 |
Metric Cruiser Seats - click to expand

- Comfortable touring design with ergonomic styling
- Some models offer removable driver’s backrest, which is adjustable for both height and fore-aft position
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weatherproof, no-maintenance good looks
- Exclusive unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- SaddleGel™ in both driver and passenger portions increases comfort even during long trips
- Made in the U.S.A.
Honda - click to expand
Without Driver Backrest
| FITS MODEL | PART # | SUG. RETAIL |
|---|---|---|
| VF750 Magna 94-03 | 0810-0113 | $389.95 |
| VT750 ACE 98-03 | H3050JS | $389.95 |
| VT750 Shadow Aero 04-11 |
0810-0235 | $389.95 |
| VT1100 ACE/Sabre/ Tour 94-07 |
H3950JS | $389.95 |
| VT1100 Spirit 94-03 | HZ3950JS | $389.95 |
| VT1100C3 Shadow Aero 98-03 |
0810-0110 | $389.95 |
| VTX1300C 04-09 | 0810-0242 | $389.95 |
| VTX1300R/S 03-09 | 0810-0253 | $389.95 |
| GL1500C Valkyrie 97-03 | H3550JS | $389.95 |
With Backrest
| FITS MODEL | PART # | SUG. RETAIL |
|---|---|---|
| VT750 Shadow ACE 98-03 |
0810-0329 | $589.95 |
| VT750 Shadow Aero 04-11 |
0810-0236 | $589.95 |
| VT1100 ACE/Sabre/ Tour 94-07 |
0810-0330 | $589.95 |
| VTX1300C 04-09 | 0810-0243 | $589.95 |
| VTX1300R/S 03-09 | 0810-0254 | $589.95 |
Suzuki - click to expand
Without Driver Backrest
| FITS MODEL | PART # | SUG. RETAIL |
|---|---|---|
| C50 Boulevard 05-09 | 0810-0267 | $389.95 |
| M50 Boulevard 05-09 | 0810-0260 | $389.95 |
| C90 Boulevard 05-09 | 0810-0274 | $389.95 |
| C109R, C109RT Boulevard 08-09 |
0810-1054 | $389.95 |
| VL1500 Intruder LC 98-04 | S3550JS | $389.95 |
With Driver Backrest
| FITS MODEL | PART # | SUG. RETAIL |
|---|---|---|
| C50 Boulevard 05-09 | 0810-0268 | $589.95 |
| M50 Boulevard 05-09 | 0810-0261 | $589.95 |
| C90 Boulevard 05-09 | 0810-0275 | $589.95 |
| VL1500 Intruder LC 98-04 | 0810-0331 | $589.95 |
Yamaha - click to expand
Without Driver Backrest
| FITS MODEL | PART # | SUG. RETAIL |
|---|---|---|
| XVS650 V-Star Classic 00-12 | 0810-0326 | $389.95 |
| XVS650 V-Star Custom 00-12 | 0810-0327 | $389.95 |
| XVS950 V-Star 950 09-12 | 0810-1053 | $389.95 |
| XVS1100 V-Star Classic 99-12 | 0810-0325 | $389.95 |
| XVS1300 V-Star/Tourer 07-12 | 0810-0527 | $389.95 |
